Corporate Accounting II Second Year B.Com. Semester IV
Material type:
- 657.965/MAH
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book | Arts Commerce and Science College, Satral | 657.965/MAH (Browse shelf(Opens below)) | Checked out to HARDE TEJASWI ROHIDAS (FC23247) | 24/03/2025 | SUG10812 |
Book | Arts Commerce and Science College, Satral | 657.965/MAH (Browse shelf(Opens below)) | Checked out to KADAM MANGAL SUDHAKAR (FC232440) | 14/02/2025 | SUG10813 |
Book | Arts Commerce and Science College, Satral | 657.965/MAH (Browse shelf(Opens below)) | Checked out to LAMBE SNEHAL DILIP (FC232422) | 08/03/2025 | SUG10814 |
Book | Arts Commerce and Science College, Satral | 657.965/MAH (Browse shelf(Opens below)) | Available | SUG10815 | |
Book | Arts Commerce and Science College, Satral | 657.965/MAH (Browse shelf(Opens below)) | Available | SUG10816 |
There are no comments on this title.