000 | 00470nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210421s2021 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a541 TAK | ||
100 | _aTakate S.B. | ||
245 | _aPhysical and Analytical Chemistry S.Y.B.Sc. Semester -IV | ||
250 | _a1st | ||
260 |
_aJalgaon _bPrashant Publication Jalgaon _c2021 |
||
300 | _a96 p | ||
650 | _aChemistry | ||
700 | _aGaware M.R. | ||
700 | _aKuchekar S.R. | ||
906 | _a2020-2021 | ||
999 |
_c283076 _d283076 |