| 000 | 00430nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 211028s2021 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a540/KAM | ||
| 100 | _aKamble Pramod | ||
| 245 | _aEnvironemntal Chemistry TYBSC Sem V | ||
| 250 | _a1st | ||
| 260 |
_a Jalgaon _bPrashant Publication _c2021 |
||
| 300 | _a96 | ||
| 650 | _aChemistry | ||
| 700 | _aShinde Vijaylaxmi | ||
| 700 | _aSonawane Digvijay | ||
| 999 |
_c287839 _d287839 |
||