000 | 00410nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 211028s2021 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a591/KAK | ||
100 | _aKakute Vikram | ||
245 | _aApplied Zoology II SYBSC SEM IV | ||
250 | _a1st | ||
260 |
_a Pune _bVision Publication _c2021 |
||
300 | _a106 | ||
650 | _aZoology | ||
700 | _aAndhale Ramnath | ||
700 | _aTambe R S | ||
999 |
_c287945 _d287945 |