| 000 | 00447nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 241003s2024 xx und d | ||
| 041 | _aeng | ||
| 082 | _a420/KUL | ||
| 100 | _aKulkarni A.B. | ||
| 245 | _aSoft Skills through English (NEP 2024 pattern) FYBA SEM - 1 & 2 | ||
| 250 | _a1st | ||
| 260 |
_bOrient Blackswan Pvt.ltd.Hyderabad _c2024 |
||
| 300 | _a107 | ||
| 650 | _aEnglish | ||
| 700 | _aChaskar A.G. | ||
| 700 | _aMane P.N. | ||
| 999 |
_c337655 _d337655 |
||