| 000 | 00454nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 241003s2024 xx und d | ||
| 041 | _aeng | ||
| 082 | _a420/KUL | ||
| 100 | _aKulkarni A.B. | ||
| 245 | _aProfessional Communication Skills (NEP 2024 pattern) FYBSC SEM - 1 & 2 | ||
| 250 | _a1st | ||
| 260 |
_bOrient Blackswan Pvt.ltd.Hyderabad _c2024 |
||
| 300 | _a149 | ||
| 650 | _aEnglish | ||
| 700 | _aDeokar S.S. | ||
| 700 | _aSanap S. k. | ||
| 999 |
_c337697 _d337697 |
||